<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Article Marketing Predictions for 2010</title>
	<atom:link href="http://www.drostdesigns.com/article-marketing-predictions-for-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drostdesigns.com/article-marketing-predictions-for-2010/</link>
	<description>Web Site Design, Hosting and Marketing Tips and Tricks</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:19:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: lian</title>
		<link>http://www.drostdesigns.com/article-marketing-predictions-for-2010/#comment-422007</link>
		<dc:creator>lian</dc:creator>
		<pubDate>Sun, 30 Jan 2011 12:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.drostdesigns.com/?p=635#comment-422007</guid>
		<description>Congratulations on having one of the most sophisticated blogs Ive come across in some time! Its just incredible how very much you can take away from a little something simply because of how visually beautiful it is. Youve put with each other a excellent weblog space –great graphics, videos, layout. This is certainly a must-see weblog!</description>
		<content:encoded><![CDATA[<p>Congratulations on having one of the most sophisticated blogs Ive come across in some time! Its just incredible how very much you can take away from a little something simply because of how visually beautiful it is. Youve put with each other a excellent weblog space –great graphics, videos, layout. This is certainly a must-see weblog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herman</title>
		<link>http://www.drostdesigns.com/article-marketing-predictions-for-2010/#comment-398423</link>
		<dc:creator>Herman</dc:creator>
		<pubDate>Thu, 15 Jul 2010 12:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.drostdesigns.com/?p=635#comment-398423</guid>
		<description>I feel your frustration (especially when you&#039;ve invested all that time). I&#039;ve spent lots of time chasing after these people however I found my time was better spent writing more articles.</description>
		<content:encoded><![CDATA[<p>I feel your frustration (especially when you&#8217;ve invested all that time). I&#8217;ve spent lots of time chasing after these people however I found my time was better spent writing more articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Article Marketing Software</title>
		<link>http://www.drostdesigns.com/article-marketing-predictions-for-2010/#comment-398414</link>
		<dc:creator>Article Marketing Software</dc:creator>
		<pubDate>Wed, 14 Jul 2010 23:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.drostdesigns.com/?p=635#comment-398414</guid>
		<description>I think you are right about an increase in article marketing software and that many of these spun articles will not make sense.

I personally have had at least 2 of my ezine articles republished and I have found them online after someone else has spun the article and you are not even able to read them.

It kinda pisses me off as they were well written articles, but now the whole point I was trying to make with them is gone. Also they still have my author name attached so if someone reads them, they may think that I wrote that crap.</description>
		<content:encoded><![CDATA[<p>I think you are right about an increase in article marketing software and that many of these spun articles will not make sense.</p>
<p>I personally have had at least 2 of my ezine articles republished and I have found them online after someone else has spun the article and you are not even able to read them.</p>
<p>It kinda pisses me off as they were well written articles, but now the whole point I was trying to make with them is gone. Also they still have my author name attached so if someone reads them, they may think that I wrote that crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why write evergreen articles</title>
		<link>http://www.drostdesigns.com/article-marketing-predictions-for-2010/#comment-397656</link>
		<dc:creator>Why write evergreen articles</dc:creator>
		<pubDate>Mon, 21 Jun 2010 12:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.drostdesigns.com/?p=635#comment-397656</guid>
		<description>[...] they&#8217;ll think the content is no longer relevant. For example I wrote an article on &#8220;article marketing predictions for 2010.&#8221; This article would no longer be relevant for 2011 however I could edit it to create new [...]</description>
		<content:encoded><![CDATA[<p>[...] they&#8217;ll think the content is no longer relevant. For example I wrote an article on &#8220;article marketing predictions for 2010.&#8221; This article would no longer be relevant for 2011 however I could edit it to create new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Tukachinsky</title>
		<link>http://www.drostdesigns.com/article-marketing-predictions-for-2010/#comment-389922</link>
		<dc:creator>Michelle Tukachinsky</dc:creator>
		<pubDate>Tue, 25 May 2010 11:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.drostdesigns.com/?p=635#comment-389922</guid>
		<description>Thanks for the info. I believe consistency is important in an article marketing campaign. Even one or two per wk, per blog or website adds up. I get a lot of traffic to my articles. 

Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks for the info. I believe consistency is important in an article marketing campaign. Even one or two per wk, per blog or website adds up. I get a lot of traffic to my articles. </p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: datafeedr download</title>
		<link>http://www.drostdesigns.com/article-marketing-predictions-for-2010/#comment-373821</link>
		<dc:creator>datafeedr download</dc:creator>
		<pubDate>Mon, 08 Mar 2010 12:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.drostdesigns.com/?p=635#comment-373821</guid>
		<description>Many people have taken the plunge and joined the world of affiliate marketing. Affiliate marketing gives you the chance to work for yourself and put your skills, hard work and independence together for you.</description>
		<content:encoded><![CDATA[<p>Many people have taken the plunge and joined the world of affiliate marketing. Affiliate marketing gives you the chance to work for yourself and put your skills, hard work and independence together for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herman</title>
		<link>http://www.drostdesigns.com/article-marketing-predictions-for-2010/#comment-367068</link>
		<dc:creator>Herman</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.drostdesigns.com/?p=635#comment-367068</guid>
		<description>Thanks Mark...glad you find the info helpful.</description>
		<content:encoded><![CDATA[<p>Thanks Mark&#8230;glad you find the info helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Clayson</title>
		<link>http://www.drostdesigns.com/article-marketing-predictions-for-2010/#comment-367009</link>
		<dc:creator>Mark Clayson</dc:creator>
		<pubDate>Wed, 03 Feb 2010 08:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.drostdesigns.com/?p=635#comment-367009</guid>
		<description>hi there
the blog was absolutely fantastic! Lots of great information and inspiration, both of which we all need!
regards</description>
		<content:encoded><![CDATA[<p>hi there<br />
the blog was absolutely fantastic! Lots of great information and inspiration, both of which we all need!<br />
regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Dalton</title>
		<link>http://www.drostdesigns.com/article-marketing-predictions-for-2010/#comment-362058</link>
		<dc:creator>Curt Dalton</dc:creator>
		<pubDate>Sat, 02 Jan 2010 18:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.drostdesigns.com/?p=635#comment-362058</guid>
		<description>We study search demand/supply trends from around the world to find profitable niches and products, and the main problem with predictions is that no one looks at the &quot;supply&quot; side to these predictions.  A niche, or hot predictions, is not just a demand side issue, but a supply/demand curve. If you predict IPHONE apps will take off, and there are already 100,000 aps, then you aren&#039;t going to hit that one. If you see that demand for cell phone radiation shields is going nuts and there are only two suppliers, then you can be pretty sure that it will be a good year for those 2 supplies. The software at www.TheInternetTimeMachine.com studies both the demand (search volume) and supply (think &quot;results&quot; in Google). The Google Phone is generating much more buzz right now then say the Apple Tablet.
Cheers,
Curt
Here is a video on what I mean.. http://bit.ly/SupplyDemandCurves</description>
		<content:encoded><![CDATA[<p>We study search demand/supply trends from around the world to find profitable niches and products, and the main problem with predictions is that no one looks at the &#8220;supply&#8221; side to these predictions.  A niche, or hot predictions, is not just a demand side issue, but a supply/demand curve. If you predict IPHONE apps will take off, and there are already 100,000 aps, then you aren&#8217;t going to hit that one. If you see that demand for cell phone radiation shields is going nuts and there are only two suppliers, then you can be pretty sure that it will be a good year for those 2 supplies. The software at <a href="http://www.TheInternetTimeMachine.com" rel="nofollow">http://www.TheInternetTimeMachine.com</a> studies both the demand (search volume) and supply (think &#8220;results&#8221; in Google). The Google Phone is generating much more buzz right now then say the Apple Tablet.<br />
Cheers,<br />
Curt<br />
Here is a video on what I mean.. <a href="http://bit.ly/SupplyDemandCurves" rel="nofollow">http://bit.ly/SupplyDemandCurves</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Key Multimedia</title>
		<link>http://www.drostdesigns.com/article-marketing-predictions-for-2010/#comment-360513</link>
		<dc:creator>Key Multimedia</dc:creator>
		<pubDate>Wed, 23 Dec 2009 10:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.drostdesigns.com/?p=635#comment-360513</guid>
		<description>Great article!! We are already seeing clients asking for more website content and material to support the online activity and social media work we are doing with them.

Great news for all the content providers out there!

Agree, article marketing will be bigger - so much so we are looking to grow our own content team even further in 2010.

Dave Lakins
Key Multimedia</description>
		<content:encoded><![CDATA[<p>Great article!! We are already seeing clients asking for more website content and material to support the online activity and social media work we are doing with them.</p>
<p>Great news for all the content providers out there!</p>
<p>Agree, article marketing will be bigger &#8211; so much so we are looking to grow our own content team even further in 2010.</p>
<p>Dave Lakins<br />
Key Multimedia</p>
]]></content:encoded>
	</item>
</channel>
</rss>

